The representation theory of the restricted rational Cherednik algebra for G10

Computed by Ulrich Thiel using CHAMP (see LMS J. Comput. Math., 2015). Last update on Fri Mar 27 12:48:16 CET 2015.

Note: In the larger tables each cell has a mouseover tooltip providing information about the cell.

Quick navigation: Exceptional hyperplanes

For generic parameters

Non-singleton Calogero–Moser families

3,10',  ϕ3,6'',  ϕ3,14},   {ϕ4,11,  ϕ4,5},   {ϕ3,2,  ϕ3,10'',  ϕ3,6'},   {ϕ3,16,  ϕ3,12',  ϕ3,8''},   {ϕ4,7,  ϕ4,13},   {ϕ3,8',  ϕ3,4,  ϕ3,12''},   {ϕ4,3,  ϕ4,9}

Dimensions, Poincaré series and diagonal Verma multiplicities of the simple modules

ϕ dim L(ϕ) [Δ(ϕ) : L(ϕ)] PL(ϕ)
ϕ1,028811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,628811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,1228811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,1828811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,828811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,1428811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,2028811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,2628811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,1628811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,2228811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,2828811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ1,3428811 + 2t + 3t2 + 4t3 + 5t4 + 6t5 + 7t6 + 8t7 + 9t8 + 10t9 + 11t10 + 12t11 + 12t12 + 12t13 + 12t14 + 12t15 + 12t16 + 12t17 + 12t18 + 12t19 + 12t20 + 12t21 + 12t22 + 12t23 + 11t24 + 10t25 + 9t26 + 8t27 + 7t28 + 6t29 + 5t30 + 4t31 + 3t32 + 2t33 + t34
ϕ2,928822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,1228822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,15'28822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,15''28822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,1828822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,2128822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,528822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,828822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,11'28822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,11''28822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,1428822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,1728822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,128822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,428822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,7'28822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,7''28822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,1028822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ2,1328822 + 4t + 6t2 + 8t3 + 10t4 + 12t5 + 14t6 + 16t7 + 18t8 + 20t9 + 22t10 + 24t11 + 22t12 + 20t13 + 18t14 + 16t15 + 14t16 + 12t17 + 10t18 + 8t19 + 6t20 + 4t21 + 2t22
ϕ3,8''9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,149633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,8'9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,29633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,169633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,10'9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,49633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,10''9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,12'9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,6''9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,12''9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ3,6'9633 + 6t + 9t2 + 12t3 + 12t4 + 12t5 + 12t6 + 12t7 + 9t8 + 6t9 + 3t10
ϕ4,914444 + 8t + 12t2 + 16t3 + 20t4 + 24t5 + 20t6 + 16t7 + 12t8 + 8t9 + 4t10
ϕ4,1114444 + 8t + 12t2 + 16t3 + 20t4 + 24t5 + 20t6 + 16t7 + 12t8 + 8t9 + 4t10
ϕ4,714444 + 8t + 12t2 + 16t3 + 20t4 + 24t5 + 20t6 + 16t7 + 12t8 + 8t9 + 4t10
ϕ4,314444 + 8t + 12t2 + 16t3 + 20t4 + 24t5 + 20t6 + 16t7 + 12t8 + 8t9 + 4t10
ϕ4,514444 + 8t + 12t2 + 16t3 + 20t4 + 24t5 + 20t6 + 16t7 + 12t8 + 8t9 + 4t10
ϕ4,1314444 + 8t + 12t2 + 16t3 + 20t4 + 24t5 + 20t6 + 16t7 + 12t8 + 8t9 + 4t10

Characters of the simple modules

ϕ L(ϕ1,0) L(ϕ1,6) L(ϕ1,12) L(ϕ1,18) L(ϕ1,8) L(ϕ1,14) L(ϕ1,20) L(ϕ1,26) L(ϕ1,16) L(ϕ1,22) L(ϕ1,28) L(ϕ1,34) L(ϕ2,9) L(ϕ2,12) L(ϕ2,15') L(ϕ2,15'') L(ϕ2,18) L(ϕ2,21) L(ϕ2,5) L(ϕ2,8) L(ϕ2,11') L(ϕ2,11'') L(ϕ2,14) L(ϕ2,17) L(ϕ2,1) L(ϕ2,4) L(ϕ2,7') L(ϕ2,7'') L(ϕ2,10) L(ϕ2,13) L(ϕ3,8'') L(ϕ3,14) L(ϕ3,8') L(ϕ3,2) L(ϕ3,16) L(ϕ3,10') L(ϕ3,4) L(ϕ3,10'') L(ϕ3,12') L(ϕ3,6'') L(ϕ3,12'') L(ϕ3,6') L(ϕ4,9) L(ϕ4,11) L(ϕ4,7) L(ϕ4,3) L(ϕ4,5) L(ϕ4,13)
ϕ1,0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 1 1 0
ϕ1,6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 1
ϕ1,12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 1 1 1 0
ϕ1,18 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 0 1 0 0 0 1 1 0 0 0 1
ϕ1,8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1
ϕ1,14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 0 0 0 0 1 1 0 1 0 1 0
ϕ1,20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 0 1
ϕ1,26 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 0 1 0 0 1 0 1 0 1 0
ϕ1,16 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 1 0 0 1 0 0 1 1 1 1 0 0 0
ϕ1,22 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 1 1 1
ϕ1,28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 0 1 1 0 1 1 1 0 0 0
ϕ1,34 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 1 1
ϕ2,9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 1 0 1 1 0 1 1 1 1 1 0 0 1 0 2 1 2
ϕ2,12 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 0 1 0 0 1 0 1 1 0 1 1 2 1
ϕ2,15' 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 1 0 0 1 1 1 1 1 0 1 2 1 2 0 1 0
ϕ2,15'' 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 1 0 1 1 0 1 0 1 1 1 2 1 2 0 1 0
ϕ2,18 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 0 1 0 1 1 0 1 0 1 2 1 1 0 1
ϕ2,21 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 1 0 1 1 1 1 0 1 0 1 1 0 1 0 2 1 2
ϕ2,5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 0 0 1 0 1 1 0 1 1 2 2 1 0 0 1
ϕ2,8 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 1 0 1 1 1 1 1 1 0 1 0 1 1 0 1 1 2
ϕ2,11' 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 0 1 1 0 1 0 0 1 1 1 0 0 1 2 2 1
ϕ2,11'' 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 1 1 1 1 0 1 0 1 1 0 1 0 0 1 2 2 1
ϕ2,14 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 1 0 1 1 1 1 0 1 0 1 1 1 2 1 1 0
ϕ2,17 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 1 1 0 1 0 1 1 1 1 0 2 2 1 0 0 1
ϕ2,1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 1 1 1 1 1 0 0 1 0 1 1 0 2 1 2 0
ϕ2,4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0 1 0 0 1 0 1 1 1 1 1 2 1 1 0 1 1
ϕ2,7' 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 0 1 1 0 1 0 1 2 0 1 0 2
ϕ2,7'' 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 0 1 0 1 1 1 1 0 1 0 1 2 0 1 0 2
ϕ2,10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 1 0 1 1 0 1 0 1 1 1 1 0 1 1 2 1 1
ϕ2,13 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 0 1 0 1 1 0 1 0 1 1 0 2 1 2 0
ϕ3,8'' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 2 0 1 1 1 1 1 1 0 2 1 1 2 0 2 1 3
ϕ3,14 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 2 0 1 1 1 1 1 1 0 2 2 1 3 1 2 0
ϕ3,8' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 1 1 2 1 1 1 1 2 1 1 0 1 2 0 2 1 3
ϕ3,2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 0 1 1 1 1 1 1 0 2 1 1 2 1 3 1 2 0
ϕ3,16 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 0 2 1 1 2 0 1 1 1 1 1 3 2 2 0 1 1
ϕ3,10' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 0 2 1 1 2 0 1 1 1 1 0 1 1 3 2 2
ϕ3,4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 1 1 0 0 1 1 2 1 1 1 1 3 2 2 0 1 1
ϕ3,10'' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 2 1 1 2 0 1 1 1 1 1 1 0 1 1 3 2 2
ϕ3,12' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 1 0 2 1 1 2 0 1 1 0 2 2 3 1
ϕ3,6'' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 1 1 0 2 1 1 2 0 2 3 1 1 0 2
ϕ3,12'' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 2 1 1 0 0 1 1 2 1 0 2 2 3 1
ϕ3,6' 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 1 1 1 0 2 1 1 2 0 1 1 2 3 1 1 0 2
ϕ4,9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 2 0 2 2 1 2 1 2 1 2 1 1 2 1 3 2 3
ϕ4,11 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1 2 1 2 2 0 2 0 1 2 1 2 1 1 2 3 3 2
ϕ4,7 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1 2 1 2 1 2 1 2 2 0 2 0 2 3 1 2 1 3
ϕ4,3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 0 2 0 1 2 1 2 1 2 1 2 3 2 3 1 2 1
ϕ4,5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 1 2 1 0 2 0 2 2 1 2 1 3 3 2 1 1 2
ϕ4,13 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 1 2 1 2 1 2 1 0 2 0 2 2 1 3 2 3 1

Graded characters of the simple modules

ϕ L(ϕ1,0) L(ϕ1,6) L(ϕ1,12) L(ϕ1,18) L(ϕ1,8) L(ϕ1,14) L(ϕ1,20) L(ϕ1,26) L(ϕ1,16) L(ϕ1,22) L(ϕ1,28) L(ϕ1,34) L(ϕ2,9) L(ϕ2,12) L(ϕ2,15') L(ϕ2,15'') L(ϕ2,18) L(ϕ2,21) L(ϕ2,5) L(ϕ2,8) L(ϕ2,11') L(ϕ2,11'') L(ϕ2,14) L(ϕ2,17) L(ϕ2,1) L(ϕ2,4) L(ϕ2,7') L(ϕ2,7'') L(ϕ2,10) L(ϕ2,13) L(ϕ3,8'') L(ϕ3,14) L(ϕ3,8') L(ϕ3,2) L(ϕ3,16) L(ϕ3,10') L(ϕ3,4) L(ϕ3,10'') L(ϕ3,12') L(ϕ3,6'') L(ϕ3,12'') L(ϕ3,6') L(ϕ4,9) L(ϕ4,11) L(ϕ4,7) L(ϕ4,3) L(ϕ4,5) L(ϕ4,13)
ϕ1,0 1 t6 t12 t18 t8 t14 t20 t26 t16 t22 t28 t34 t9 t12 t15 t15 t18 t21 t5 t8 t11 t11 t14 t17 t t4 t7 t7 t10 t13 t8 0 0 t2 0 0 t4 0 0 t6 0 0 0 0 t7 t3 t5 0
ϕ1,6 t18 1 t6 t12 t26 t8 t14 t20 t34 t16 t22 t28 t15 t18 t21 t9 t12 t15 t11 t14 t17 t5 t8 t11 t7 t10 t13 t t4 t7 t2 t8 0 0 0 0 0 t4 0 0 t6 0 t3 t5 0 0 0 t7
ϕ1,12 t12 t18 1 t6 t20 t26 t8 t14 t28 t34 t16 t22 t21 t12 t15 t15 t18 t9 t17 t8 t11 t11 t14 t5 t13 t4 t7 t7 t10 t 0 t2 t8 0 t4 0 0 0 0 0 0 t6 0 0 t7 t3 t5 0
ϕ1,18 t6 t12 t18 1 t14 t20 t26 t8 t22 t28 t34 t16 t15 t18 t9 t21 t12 t15 t11 t14 t5 t17 t8 t11 t7 t10 t t13 t4 t7 0 0 t2 t8 0 t4 0 0 t6 0 0 0 t3 t5 0 0 0 t7
ϕ1,8 t16 t22 t28 t34 1 t6 t12 t18 t8 t14 t20 t26 t t4 t7 t7 t10 t13 t9 t12 t15 t15 t18 t21 t5 t8 t11 t11 t14 t17 0 t6 0 0 t8 0 0 t2 0 0 t4 0 0 t3 0 t7 0 t5
ϕ1,14 t34 t16 t22 t28 t18 1 t6 t12 t26 t8 t14 t20 t7 t10 t13 t t4 t7 t15 t18 t21 t9 t12 t15 t11 t14 t17 t5 t8 t11 0 0 t6 0 t2 t8 0 0 0 0 0 t4 t7 0 t5 0 t3 0
ϕ1,20 t28 t34 t16 t22 t12 t18 1 t6 t20 t26 t8 t14 t13 t4 t7 t7 t10 t t21 t12 t15 t15 t18 t9 t17 t8 t11 t11 t14 t5 0 0 0 t6 0 t2 t8 0 t4 0 0 0 0 t3 0 t7 0 t5
ϕ1,26 t22 t28 t34 t16 t6 t12 t18 1 t14 t20 t26 t8 t7 t10 t t13 t4 t7 t15 t18 t9 t21 t12 t15 t11 t14 t5 t17 t8 t11 t6 0 0 0 0 0 t2 t8 0 t4 0 0 t7 0 t5 0 t3 0
